The following issues of the journal Youth Studies Australia are available as open access.
A subscription to Youth Studies Australia provides access to the current issue and issues from the past two years, which are located on the YSA journal website.
v.29 n.1 2010 MARCH 2010
v.29 n.2 2010 JUNE 2010
v.29 n.3 2010 SEPTEMBER 2010
v.29 n.4 2010 DECEMBER 2010
v.28 n.1 2009 MARCH 2009
v.28 n.2 2009 JUNE 2009
v.28 n.3 2009 SEPTEMBER 2009
v.28 n.4 2009 DECEMBER 2009
v.27 n.1 2008 MARCH 2008
v.27 n.2 2008 JUNE 2008
v.27 n.3 2008 SEPTEMBER 2008
v.27 n.4 2008 DECEMBER 2008
v.26 n.1 2007 MARCH 2007
v.26 n.2 2007 JUNE 2007
v.26 n.3 2007 SEPTEMBER 2007
v.26 n.4 2007 DECEMBER 2007
v.25 n.1 2006 MARCH 2006
v.25 n.2 2006 JUNE 2006
v.25 n.3 2006 SEPTEMBER 2006
v.25 n.4 2006 DECEMBER 2006
v.24 n.1 2005 MARCH 2005
v.24 n.2 2005 JUNE 2005
v.24 n.3 2005 SEPTEMBER 2005
v.24 n.4 2005 DECEMBER 2005
v.23 n.1 2004 MARCH 2004
v.23 n.2 2004 JUNE 2004
v.23 n.3 2004 SEPTEMBER 2004
v.23 n.4 2004 DECEMBER 2004
v.22 n.1 2003 MARCH 2003
v.22 n.2 2003 JUNE 2003
v.22 n.3 2003 SEPTEMBER 2003
v.22 n.4 2003 DECEMBER 2003
v.21 n.1 2002 MARCH 2002
v.21 n.2 2002 JUNE 2002
v.21 n.3 2002 SEPTEMBER 2002
v.21 n.4 2002 DECEMBER 2002
v.20 n.1 2001 MARCH 2001
v.20 n.2 2001 JUNE 2001
v.20 n.3 2001 SEPTEMBER 2001
v.20 n.4 2001 DECEMBER 2001
v.19 n.1 2000 MARCH 2000
v.19 n.2 2000 JUNE 2000
v.19 n.3 2000 SEPTEMBER 2000
v.19 n.4 2000 DECEMBER 2000
v.18 n.1 1999 MARCH 1999
v.18 n.2 1999 JUNE 1999
v.18 n.3 1999 SEPTEMBER 1999
v.18 n.4 1999 DECEMBER 1999
v.17 n.1 1998 MARCH 1998
v.17 n.2 1998 JUNE 1998
v.17 n.3 1998 SEPTEMBER 1998
v.17 n.4 1998 DECEMBER 1998
v.16 n.1 1997 MARCH 1997
v.16 n.2 1997 JUNE 1997
v.16 n.3 1997 SEPTEMBER 1997
v.16 n.4 1997 DECEMBER 1997
v.15 n.1 1996 MARCH 1996
v.15 n.2 1996 JUNE 1996
v.15 n.3 1996 SEPTEMBER 1996
v.15 n.4 1996 DECEMBER 1996
v.14 n.1 1995 MARCH 1995
v.14 n.2 1995 JUNE 1995
v.14 n.3 1995 SEPTEMBER 1995
v.14 n.4 1995 DECEMBER 1995
v.13 n.1 1994 MARCH 1994
v.13 n.2 1994 JUNE 1994
v.13 n.3 1994 SEPTEMBER 1994
v.13 n.4 1994 DECEMBER 1994
v.12 n.1 1993 MARCH 1993
v.12 n.2 1993 JUNE 1993
v.12 n.3 1993 SEPTEMBER 1993
v.12 n.4 1993 DECEMBER 1993
v.11 n.1 1992 MARCH 1992
v.11 n.2 1992 JUNE 1992
v.11 n.3 1992 SEPTEMBER 1992
v.11 n.4 1992 DECEMBER 1992
v.10 n.1 1991 MARCH 1991
v.10 n.2 1991 JUNE 1991
v.10 n.3 1991 SEPTEMBER 1991
v.10 n.4 1991 DECEMBER 1991
v.9 n.1 1990 MARCH 1990
v.9 n.2 1990 JUNE 1990
v.9 n.3 1990 SEPTEMBER 1990
v.9 n.4 1990 DECEMBER 1990
v.8 n.4 1989 DECEMBER 1989
Research from the School of Social Sciences at the University of Tasmania has found that young people commit more acts of kindness than other generations, but feel that Australia is not a kind place. Original article
26 May 2014
Social Services Minister Kevin Andrews has addressed criticism of the proposed budget cuts to employment and education services supporting young people. More information
26 May 2014
Lawyers in South Australia want the Weatherill Government to fall into line with the eastern states and alter legislation so judges have the discretion to omit offenders from the register. Original article
26 May 2014
Peter McConchie, director of social justice organisation People Culture Environment and manager of its Culture is Life campaign, which seeks to reduce the Aboriginal youth suicide rate, through listening to elders of indigenous communities who can teach traditional culture to young people. Original article
26 May 2014
An Indian-born Melbourne psychiatrist is urging the Victorian Government to outlaw the payment of dowries in the state. Manjula O'Connor says she's treating young Indian women who are suffering domestic violence caused by tensions over the payment of dowries. Original article
26 May 2014